Ktajjen tar-rombli SS b'Tipi differenti ta 'Sekwestru tat-Tip U
Katina tar-rombli bi twaħħil tat-tip U
Katina GL Nru | Żift | Wisa' Bejn Ġewwa Pjanċi | Dijametru tar-Roller | Pin Dijametru | Pin Tul | Dimensjonijiet tal-Pjanċa u tat-Twaħħil | Qawwa tat-tensjoni Ultimate | Piż għal kull metru | |||||
P | b1 | d1 | d2 | L | h2 | A | B | H | d4 | T | Q min | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg/m | |
SS08B-U1 | 12.700 | 7.75 | 8.51 | 4.45 | 20.00 | 11.80 | 14.60 | 24.20 | 8.30 | - | 1.60 | 12.60 | 1.13 |
SS08B-U2 | 12.700 | 7.75 | 8.51 | 4.45 | 34.30 | 11.80 | 28.40 | 24.20 | 8.30 | - | 1.50 | 22.40 | 1.96 |
SS08B-U2F9 | 12.700 | 7.75 | 8.51 | 4.45 | 47.90 | 12.00 | 28.40 | 25.50 | 8.30 | 4.00 | 1.50 | 20.30 | 2.00 |
SS10B-U1 | 15.875 | 9.65 | 10.16 | 5.08 | 23.20 | 14.70 | 16.80 | 30.00 | 11.30 | 5.00 | 1.60 | 13.30 | 1.53 |
SS10B-U2 | 15.875 | 9.65 | 10.16 | 5.08 | 39.70 | 14.70 | 33.30 | 30.00 | 11.30 | 5.00 | 1.50 | 31.15 | 2.47 |
SS12B-U1 | 19.050 | 11.68 | 12.07 | 5.72 | 25.70 | 16.00 | 19.60 | 36.00 | 13.00 | 5.00 | 1.85 | 20.300 | 1.90 |
SS12B-U2 | 19.050 | 11.68 | 12.07 | 5.72 | 45.30 | 16.00 | 39.10 | 36.00 | 12.00 | 5.00 | 1.85 | 40.460 | 3.03 |
SS16A-U1 | 25.400 | 15.75 | 15.88 | 7.92 | 37.20 | 24.00 | 27.50 | 46.00 | 16.00 | - | 2.42 | 39.690 | 3.88 |
SS16B-U1 | 25.400 | 17.02 | 15.88 | 8.28 | 39.70 | 21.00 | 29.05 | 49.00 | 15.40 | 6.00 | 1.60 | 40.600 | 3.73 |
SS16B-U2 | 25.400 | 17.02 | 15.88 | 8.28 | 71.70 | 21.00 | 60.93 | 49.00 | 16.20 | - | 1.60 | 74.200 | 6.15 |
SS20B-F2 | 31.750 | 19.56 | 19.05 | 10.19 | 48.00 | 26.40 | 36.00 | 57.00 | 21.00 | 8.00 | 3.50 | 55.250 | 6.01 |
SS20B-U1 | 31.750 | 19.56 | 19.05 | 10.19 | 48.00 | 26.40 | 36.00 | 57.00 | 21.00 | - | 3.50 | 55.250 | 6.00 |
SS24B-U1 | 38.100 | 25.40 | 25.40 | 14.63 | 61.60 | 33.20 | 47.00 | 72.60 | 28.00 | 10.00 | 4.50 | 104.000 | 10.88 |
Aħna nippruvaw nagħmlu l-almu tagħna biex noħolqu 100% sodisfazzjon u 100% paċi tal-moħħ għall-utenti u nippruvaw nagħmlu l-almu tagħna biex nilħqu l-ħtiġijiet tal-klijenti u noħolqu għada brillanti flimkien! It-titjib kontinwu huwa l-awtodixxiplina tagħna. Il-katina tal-conveyor b'informazzjoni relatata ma 'twaħħil tat-tip U:
A. Materjal: pjanċa tal-katina: 40Mn, 45Mn, 40Cr, SUS304, SUS316
B. Għażla tat-tul: 10 FT/Kaxxa, 5M/Kaxxa, 10M/Kaxxa
C. Tip ta 'prodott: ktajjen tal-conveyor / ktajjen industrijali /Conveyor Chain
D. Żift: 12.7mm, 15.875mm, 19.05mm, 25.4mm, 31.75mm, 38.1mm
E. MOQ: normalment Qty ta 'ordni Min huwa ta' 100 metru, jekk il-katina tiegħek mhix katina standard b'sekwestru tat-tip U standard, id-dipartiment tekniku tagħna se jiddisinjaha għall-iżvilupp.